Model Specifications | TD-7525AE2 |
Camera | |
Sony Sensor | 1 / 2.9 “CMOS |
Resolution | 2MP |
Image Size | 1920 x 1080 |
Video Output | AHD / TVI / CVI / CVBS |
Image System | PAL / NTSC |
Electronic Shutter | Auto; 1 / 50s ~ 1 / 100000s ( PAL ); 1 / 60s ~ 1 / 100000s ( NTSC ) |
IR Distance | 20 ~ 30 m |
Frame Rate | 30fps ( 60Hz ), 25fps ( 50Hz ) |
Min. Illumination | 0 Lux ( IR ON ) |
Lens | 2.8 ~ 12 mm |
Lens Mount | D14 |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP66 |
Functions | |
Function Control | OSD ( COC Control ) |
Day & Night | ICR |
Digital WDR | Yes |
Digital NR | Yes |
Global Exposure | Yes |
Central Exposure | Yes |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
Front Light Compensation | Yes |
Sharpness | Yes |
Smart IR | Yes |
Image Setting | Yes |
Defect Correction | Auto |
Language | Chinese / English |
Angle Adjustment | Any angle |
Others | |
Power Supply | DC12V ( ± 10% ) |
Power Consumption | Day : < 1W; Night : < 3W |
Working Environment | – 20 °C ~ 50 °C, 10 % ~ 90 %(relative humidity) |
Dimensions ( mm ) | Ф109 x 130 |
cctv camera, hd dome camera, vari-focal hd dome cctv camera
AHD 2MP Eyeball, 2,8 – 12mm Lens, 20-30m IR
R544.18 Inc Vat
TD-7525AE2 (D/FZ/AR2)
Weight | 1 kg |
---|---|
Dimensions | 11 × 13 × 5 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.